loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 69.76 6.41 1.51
Equity-HDFC Bank Oct 31, 2024 57.39 5.27 0.21
Equity-Infosys Oct 31, 2024 52.96 4.87 -6.31
Equity-Reliance Industr Oct 31, 2024 44.10 4.05 14.40
Equity-Larsen & Toubro Oct 31, 2024 36.86 3.39 -1.45
Equity-Axis Bank Oct 31, 2024 33.15 3.05 -5.90
Equity-Bharti Airtel Oct 31, 2024 26.98 2.48 -5.67
Equity-Maruti Suzuki Oct 31, 2024 22.01 2.02 -16.33
Equity-Fortis Health. Oct 31, 2024 21.92 2.01 1.56
Equity-Welspun Living Oct 31, 2024 21.41 1.97 -7.00
Equity-Welspun Corp Oct 31, 2024 20.89 1.92 -5.02
Equity-M & M Oct 31, 2024 20.79 1.91 -11.84
Equity-Waaree Energies Oct 31, 2024 19.92 1.83 0.00
Equity-V-Guard Industri Oct 31, 2024 19.59 1.80 -2.81
Equity-St Bk of India Oct 31, 2024 19.07 1.75 4.10
Equity-Sumitomo Chemi. Oct 31, 2024 18.98 1.74 2.96
Equity-O N G C Oct 31, 2024 18.90 1.74 -10.57
Reverse Repo-C C I Oct 31, 2024 17.55 1.61 -6.94
Equity-Laxmi Organic Oct 31, 2024 16.91 1.55 -3.96
Equity-ITC Oct 31, 2024 16.62 1.53 -5.66
Equity-Zomato Ltd Oct 31, 2024 16.32 1.50 -11.54
Equity-CESC Oct 31, 2024 16.28 1.50 -6.07
Equity-Max Financial Oct 31, 2024 16.04 1.47 7.72
Equity-AU Small Finance Oct 31, 2024 15.79 1.45 -17.26
Equity-H P C L Oct 31, 2024 15.71 1.44 -13.54
Equity-Akums Drugs Oct 31, 2024 15.15 1.39 0.72
Equity-United Breweries Oct 31, 2024 15.10 1.39 -11.67
Equity-Shriram Finance Oct 31, 2024 15.07 1.38 -12.25
Equity-GAIL (India) Oct 31, 2024 15.00 1.38 -16.77
Equity-Chalet Hotels Oct 31, 2024 14.97 1.38 -1.02
Equity-Samhi Hotels Oct 31, 2024 14.48 1.33 -8.90
Equity-TD Power Systems Oct 31, 2024 14.45 1.33 -1.53
Equity-REC Ltd Oct 31, 2024 14.37 1.32 -5.75
Equity-Emcure Pharma Oct 31, 2024 14.33 1.32 -2.06
Equity-Samvardh. Mothe. Oct 31, 2024 14.02 1.29 -14.40
Equity-Cello World Oct 31, 2024 13.15 1.21 -9.31
Equity-Ambuja Cements Oct 31, 2024 13.06 1.20 -8.22
Equity-Hindalco Inds. Oct 31, 2024 13.04 1.20 -9.28
Equity-Bank of Baroda Oct 31, 2024 13.03 1.20 1.28
Equity-Bikaji Foods Oct 31, 2024 12.66 1.16 -7.79
Equity-Gokaldas Exports Oct 31, 2024 12.64 1.16 -7.61
Equity-Interglobe Aviat Oct 31, 2024 12.56 1.15 -15.35
Equity-Sunteck Realty Oct 31, 2024 12.33 1.13 -4.81
Equity-Tata Motors Oct 31, 2024 12.09 1.11 -14.43
Equity-FSN E-Commerce Oct 31, 2024 12.05 1.11 -7.13
Equity-MAS FINANC SER Oct 31, 2024 11.71 1.08 -1.54
Equity-Engineers India Oct 31, 2024 11.68 1.07 -8.02
Equity-Go Fashion (I) Oct 31, 2024 11.67 1.07 -17.98
Equity-IndusInd Bank Oct 31, 2024 11.24 1.03 -27.08
Equity-NBCC Oct 31, 2024 10.93 1.00 -18.69
Equity-Timken India Oct 31, 2024 10.68 0.98 -9.90
Equity-Kotak Mah. Bank Oct 31, 2024 10.39 0.95 0.00
Equity-NTPC Oct 31, 2024 10.20 0.94 -7.91
Equity-Balrampur Chini Oct 31, 2024 9.81 0.90 -52.66
Equity-Bajaj Finance Oct 31, 2024 9.54 0.88 -10.56
Equity-Star Health Insu Oct 31, 2024 9.40 0.86 -16.99
Equity-IRB Infra.Devl. Oct 31, 2024 8.43 0.77 -15.08
Equity-Navin Fluo.Intl. Oct 31, 2024 8.02 0.74 -3.24
Equity-Inox India Oct 31, 2024 7.13 0.66 -36.47
Equity-Marathon Nextgen Oct 31, 2024 7.07 0.65 -15.86
Equity-Zee Entertainmen Oct 31, 2024 6.84 0.63 -11.29
Equity-Cyient DLM Oct 31, 2024 5.14 0.47 -3.70
Net CA & Others-Net CA & Others Oct 31, 2024 -0.93 -0.09 0.00